There are no translations available.
Electricity Tariff in Jordan

| OLD TARIFF Fils/KWh |
NEW TARIFF Fils/KWh |
INCREASE Fils/KWh |
|
| Domestic | |||
| 1-160 KWh/Month | 33 | 33 | 0 |
| 161-300 KWh/Month | 72 | 72 | 0 |
| 301-500 KWh/Month | 86 | 86 | 0 |
| 501-600 KWh/Month | 114 | 114 | 0 |
| 601-750 KWh/Month | 114 | 141 | 27 |
| 751-1000 KWh/Month | 135 | 168 | 33 |
| >1000 KWh/Month | 174 | 235 | 61 |
| TV & Broadcasting | 98 | 122 | 24 |
| Commercial Sector | |||
| 1-2000 KWh/Month | 91 | 91 | 0 |
| >2000 KWh/Month | 106 | 127 | 21 |
| Banking Sector | |||
| 1-2000 KWh/Month | 91 | 227 | 136 |
| >2000 KWh/Month | 106 | 265 | 159 |
| Telecommunication Sector | |||
| 1-2000 KWh/Month | 91 | 227 | 136 |
| >2000 KWh/Month | 106 | 265 | 159 |
| Small Industries | 57 | 57 | 0 |
| Medium Industries | |||
| 1- Max. Demand | 3.790 | 3.790 | 0 |
| 2- Day Energy | 60 | 63 | 3 |
| 3- Night Energy | 50 | 53 | 3 |
| Agriculture Flat Tariff | 60 | 60 | 0 |
| Agriculture (Three Part Tariff) | |||
| 1- Max. Demand | 3.790 | 3.790 | 0 |
| 2- Day Energy | 59 | 59 | 0 |
| 3- Night Energy | 49 | 49 | 0 |
| Water Pumping | 54 | 66 | 12 |
| Hotels Flat Tariff | 98 | 127 | 29 |
| Hotels (Three Part Tariff) | |||
| 1- Max. Demand | 3.790 | 3.790 | 0 |
| 2- Day Energy | 93 | 116 | 23 |
| 3- Night Energy | 82 | 102 | 20 |
| Streets lighting | 64 | 80 | 16 |
| Army Forces | 94 | 103 | 9 |
| Port Corporation | 91 | 112 | 21 |
| Large Industries | |||
| A- Large Industries Mining & Quarrying industry | |||
| 1- Max. Demand | 2.980 | 2.980 | 0 |
| 2- Day Energy | 82 | 220 | 138 |
| 3- Night Energy | 66 | 164 | 98 |
| B- Large Industries - Others | |||
| 1- Max. Demand | 2.980 | 2.980 | 0 |
| 2- Day Energy | 82 | 94 | 12 |
| 3- Night Energy | 66 | 76 | 10 |
| Agriculture/Commercial | 81 | 81 | 0 |
| Average | 73 | 88 | 15 |


